PUT YOUR NAME
or
YOUR COMPANY'S NAME
HERE
is proud to present
This Week's List of Available VA Homes
FOR YOUR LOCATION'S AREA
(Sample Information)

| Word | Links | Back | To | Your | Web | Pages |
(Contact this office at Your Phone # or click HERE for more information on any of these homes.)
(Other homes are available on other government lists.)
As of 04/06/01 - List # 14

ADDRESS CITY BEDS
BATHS
HOME
SIZE
BID
PRICE
BID
DATE
% DOWN
CODES

15055 Stafford Ave. Adelanto 3 + 2 1126 $76,000 04/23/01 0% AIL4
10800 Pepper St. Adelanto 3 + 3 1654 $92,000 04/23/01 0% AIL
11547 Winter Pl. Adelanto 4 + 3 2476 $109,000 04/09/01 0% TBIL
12386 Lakota Rd. Apple Valley 3 + 2 1302 $78,000 04/09/01 0% TBILO
14619 Osage Rd. Apple Valley 3 + 2 1542 $78,000 04/23/01 0% AILO
26961 Lakeview Ave. Helendale 3 + 2 1248 $79,000 04/23/01 0% AIL
15450 Hercules St. Hesperia 3 + 2 1215 $81,000 04/09/01 0% AILO
9375 Sabina Ave. Hesperia 3 + 2 1700 $103,000 04/09/01 0% AILO
11519 Arroyo Ave. Hesperia 4 + 2 2033 $124,000 04/09/01 0% AILO
------ Call (Your Phone #) for more information. ------
9040 Ventura Ct. Hesperia 4 + 3 1880 $125,000 04/09/01 0% TBIL
8440 Riggins Rd. Phelan 3 + 2 1056 $69,000 04/09/01 0% TILBO
12434 Datewood Ln. Victorville 4 + 3 1646 $95,000 04/09/01 0% AILR
13620 Coyote Ct. Victorville 3 + 2 1512 $109,000 04/23/01 0% AIL4
12455 Tierra Bonita Dr. Victorville 4 + 2 1544 $115,000 04/09/01 0% TBIL

For more information on any of these homes, please fill out the following request.
Your Name Email Phone
Your Address City State Zip
Enter the address of the desired property.
All information is obtained from sources deemed reliable but not guaranteed.
YOUR NAME is not responsible for incorrect information including
BID OPENING DATES.

| Home | Free Web Site | Custom Design | Questions | Business Boosters | Portfolio | Up-Date |

Your Name
and/or Your Company

Your Address
Your City, St. Zip
Your Phone #