| Web Site Development | SETUP | ||||
| Basic Page Development | $59.00 | per page | |||
| Personal Listing Display Page (BTI Web Site with DB access) | $35.00 | + $5.00 per month | |||
| (with response contact form & CGI) | $70.00 | ||||
| Additional Company Listing Display Page (BTI Web Site with DB access) | $35.00 | ||||
| (with response contact form & CGI) | $79.00 | ||||
| Company Listing Display Page (Non-BTI Web Site with DB access) | $39.00 | + $10.00 per month | |||
| (with response contact form & CGI) | $79.00 | ||||
| Additional Personal Listing Display Page (Non-BTI Web Site with DB access) | $20.00 | + $5.00 per month | |||
| (with response contact form & CGI) | $60.00 | ||||
| CMA Request input form w/CGI response | $97.00 | ||||
| Relocation Prog. input form w/CGI response | $97.00 | ||||
| Loan Pre-Qual input form w/CGI response | $97.00 | ||||
| Dream Home input form w/CGI response | $97.00 | ||||
| Basic Contact input form w/CGI response | $47.00 | ||||
| Custom HUD List with Weekly updates | $39.00 | + $12.50 per month | |||
| (with contact response form & CGI) | $79.00 | ||||
| Custom VA List with Weekly updates | $39.00 | + $12.50 per month | |||
| (with contact response form & CGI) | $79.00 | ||||
| Both HUD & VA Lists | $64.00 | + $20.00 per month | |||
| (with contact response forms & CGIs) | $126.00 | ||||
| Call or Email Us For Information On Our Development Package Specials | |||||
| Graphic Services | SETUP | ||||
| Photo / Graphic Scanning | $5.00 | per scan | |||
| Small Custom Graphic development | $10.00 | ||||
| Medium Custom Graphic Development | $25.00 | ||||
| Large Custom Graphic Development | Quote | ||||
| Small Animation | $15.00 | ||||
| Large Animation | Quote | ||||
| Flash Video & Sound | Quote | $30 + | |||
| Any photo, graphic or animation provided to us in finished format can be installed on your page at no charge during development. | |||||
| Internet Services | SETUP | ||||
| Basic Web Site Hosting | $20.00 | + $12.00 per month | |||
| |||||
| Domain Registration & Set-up | $35.00 to *NS | + $40.00 set-up | |||
| |||||
| Web Site Hosting w/Domain (domain registration & set-up listed above) | $21.00 per month | ||||
| |||||
|
| |||||
| Business Tech Interface 846 W. Palmdale Blvd. Palmdale, CA 93551 (661) 274-0462 |
![]() |
All rights reserved by Business Tech Interface 1998 Visited | |